After analyzing the advantages and disadvantages of existing international mainstream tracking system products, Grace Solar Single-axis Tracker 2019 has made significant breakthroughs in pursuit of safety, stability and efficiency, reaching the international leading level.
Grace Solar tracking system has astronomical tracking algorithm, no shadow tracking mode, strong wind protection system, lightning protection design, anti-torque stabilization system, wireless remote control and other functions. It can improve the conversion efficiency of solar modules by up to 25% under the premise of ensuring safety.
Specification | Grasol | |
TRACKING DATA | Tracking Style | Independent horizontal single-axis tracker |
Tracking Range | ± 60° | |
Driving System | Slew drive, 24VDC motor | |
Modules per Tracker | Up to 90 modules per tracker | |
System Voltage | 1000V or 1500V | |
Ground Coveragr Ratio | Typical≧35% | |
Foundation Options | Ramming/Pre-drilling/Concrete Piles | |
Terrain Adaption | Up to 20% N-S Slope | |
Structure Material | Hot dipped galvanized/Pre-galvanized steel | |
Power Supply | External power supply | |
Daily Energy Consumption | Typical 0.08KWh | |
Standard Wind Design | 105mph(47m/s) per ASCE7-10, higher wind load available | |
Wind Protection | 18m/s | |
Module Supported | All commercially available modules | |
Operation Temperature | -30℃ ~ 60℃ | |
Electronic Controller Specifications | Control System | 1/2/3 trackers per controller |
Control method | Astronomical algorithms + Tilt sensor close loop | |
Tracking Accuracy | ≦ ± 2° | |
Anti-shadow tracking | Yes | |
Communication | RS 485 cable or LoRa Wireless | |
Night Position | Yes |
Contact information
Address:Building B/C Vanke Yunxi, No. 527/529 Gaolin Middle Rd, Huli Dist, Xiamen, China.
Telephone:+86-592-3671838
Mobile:+86-19859290068
E-mail:info@gracesolar.com
Copyright © Xiamen Grace Solar Technology Co., Ltd. 闽ICP备12009324号